This is a CSV version of the Territorial Authority Local Board 2022 (generalised) layer.
Document ID | 23484 |
---|---|
File name | territorial_authority_local_board_2022_csv.csv |
Type | CSV |
Size | 8.9 KB |
This is a CSV version of the Territorial Authority Local Board 2021 (generalised) layer.
Document ID | 23059 |
---|---|
File name | territorial_authority_local_board_2021_csv.csv |
Type | CSV |
Size | 6.5 KB |
This is a CSV version of the Territorial Authority Local Board 2021 Clipped (generalised) layer.
Document ID | 23058 |
---|---|
File name | territorial_authority_local_board_2021_clipped_csv.csv |
Type | CSV |
Size | 6.51 KB |
This is a CSV version of the Territorial Authority Local Board 2018 (generalised) layer.
Document ID | 23084 |
---|---|
File name | territorial_authority_local_board_2018_csv.csv |
Type | CSV |
Size | 4.54 KB |
This is a CSV version of the Territorial Authority 2022 (generalised) layer.
Document ID | 23479 |
---|---|
File name | territorial_authority_2022_csv.csv |
Type | CSV |
Size | 6.38 KB |
This is a CSV version of the Territorial Authority 2021 (generalised) layer.
Document ID | 23067 |
---|---|
File name | territorial_authority_2021_csv.csv |
Type | CSV |
Size | 4.52 KB |
This is a CSV version of the Territorial Authority 2021 Clipped (generalised) layer.
Document ID | 23066 |
---|---|
File name | territorial_authority_2021_clipped_csv.csv |
Type | CSV |
Size | 4.52 KB |
This is a CSV version of the Territorial Authority 2018 (generalised) layer.
Document ID | 23092 |
---|---|
File name | territorial_authority_2018_csv.csv |
Type | CSV |
Size | 3.21 KB |
This is a CSV version of the Territorial Authority 2018 Clipped (generalised) layer.
Document ID | 23091 |
---|---|
File name | territorial_authority_2018_clipped_csv.csv |
Type | CSV |
Size | 3.21 KB |
This is a CSV version of the Territorial Authority 2012 (generalised) layer.
Document ID | 23114 |
---|---|
File name | territorial_authority_2012_csv.csv |
Type | CSV |
Size | 1.54 KB |