Document ID | 22506 |
---|---|
File name | urban-rural-2020-clipped-tablecsv.csv |
Type | CSV |
Size | 46.7 KB |
Document ID | 22505 |
---|---|
File name | maori-constituency-2020-tablecsv.csv |
Type | CSV |
Size | 1.94 KB |
Document ID | 22504 |
---|---|
File name | maori-constituency-2020-tablecsv.csv |
Type | CSV |
Size | 1.94 KB |
Document ID | 22501 |
---|---|
File name | regional-council-2020-tablecsv.csv |
Type | CSV |
Size | 1.15 KB |
Document ID | 22500 |
---|---|
File name | regional-council-2020-tablecsv.csv |
Type | CSV |
Size | 1.15 KB |
Creative Commons Attribution 4.0 International
You may use this work for commercial purposes.
You must attribute the creator in your own works.
This item was first added to Stats NZ Geographic Data Service on 30 Jan 2020
Document ID | 22499 |
---|---|
File name | maori-ward-2020-table.csv |
Type | CSV |
Size | 5.41 KB |
Creative Commons Attribution 4.0 International
You may use this work for commercial purposes.
You must attribute the creator in your own works.
This item was first added to Stats NZ Geographic Data Service on 30 Jan 2020
Document ID | 22498 |
---|---|
File name | maori-ward-2020-table.csv |
Type | CSV |
Size | 5.41 KB |
Creative Commons Attribution 4.0 International
You may use this work for commercial purposes.
You must attribute the creator in your own works.
This item was first added to Stats NZ Geographic Data Service on 29 Jan 2020
Document ID | 22497 |
---|---|
File name | constituency-2020-table.csv |
Type | CSV |
Size | 5.63 KB |
Creative Commons Attribution 4.0 International
You may use this work for commercial purposes.
You must attribute the creator in your own works.
This item was first added to Stats NZ Geographic Data Service on 29 Jan 2020
Document ID | 22496 |
---|---|
File name | constituency-2020-table.csv |
Type | CSV |
Size | 5.63 KB |
Creative Commons Attribution 4.0 International
You may use this work for commercial purposes.
You must attribute the creator in your own works.
This item was first added to Stats NZ Geographic Data Service on 29 Jan 2020
Document ID | 22495 |
---|---|
File name | territorial-authority-2020-table.csv |
Type | CSV |
Size | 4.49 KB |