Document ID | 22508 |
---|---|
File name | statistical_area_2_2020_clipped_tablecsv.csv |
Type | CSV |
Size | 146 KB |
This is a CSV version of the Statistical Area 2 2018 (generalised) layer.
Document ID | 23096 |
---|---|
File name | statistical_area_2_2018_csv.csv |
Type | CSV |
Size | 100 KB |
This is a CSV version of the Statistical Area 2 2018 Clipped (generalised) layer.
Document ID | 23095 |
---|---|
File name | statistical_area_2_2018_clipped_csv.csv |
Type | CSV |
Size | 96.8 KB |
This is a CSV version of the Statistical Area 1 Higher Geographies 2018 Clipped (generalised) layer.
Document ID | 23097 |
---|---|
File name | statistical_area_1_higher_geographies_2018_clipped_csv.csv |
Type | CSV |
Size | 4.12 MB |
This is a CSV version of the Statistical Area 1 Higher Geographies 2021 (generalised) layer.
Document ID | 23101 |
---|---|
File name | statistical_area_1_high_geographies_2021_csv.csv |
Type | CSV |
Size | 6.67 MB |
Document ID | 22509 |
---|---|
File name | statistical-area-2-2020-tablecsv.csv |
Type | CSV |
Size | 152 KB |
Document ID | 22510 |
---|---|
File name | statistical-area-2-2020-tablecsv.csv |
Type | CSV |
Size | 152 KB |
Creative Commons Attribution 4.0 International
You may use this work for commercial purposes.
You must attribute the creator in your own works.
This item was last updated on Stats NZ Geographic Data Service on 03 Dec 2019
Document ID | 22448 |
---|---|
File name | statistical-area-2-2020-table.csv |
Type | CSV |
Size | 194 KB |
Creative Commons Attribution 4.0 International
You may use this work for commercial purposes.
You must attribute the creator in your own works.
This item was last updated on Stats NZ Geographic Data Service on 03 Dec 2019
Document ID | 22453 |
---|---|
File name | statistical-area-2-2020-clipped-table.csv |
Type | CSV |
Size | 186 KB |
Creative Commons Attribution 4.0 International
You may use this work for commercial purposes.
You must attribute the creator in your own works.
This item was first added to Stats NZ Geographic Data Service on 26 Feb 2020
Document ID | 22542 |
---|---|
File name | statistical-area-1-higher-geographies-2018.csv |
Type | CSV |
Size | 4.2 MB |