This is a CSV version of the Ward 2022 (generalised) layer.
Document ID | 23488 |
---|---|
File name | ward_2022_csv.csv |
Type | CSV |
Size | 22.1 KB |
This is a CSV version of the Ward 2022 Clipped (generalised) layer.
Document ID | 23489 |
---|---|
File name | ward_2022_clipped_csv.csv |
Type | CSV |
Size | 22.1 KB |
This is a CSV version of the Ward 2021 (generalised) layer.
Document ID | 23063 |
---|---|
File name | ward_2021_csv.csv |
Type | CSV |
Size | 15.4 KB |
This is a CSV version of the Ward 2021 Clipped (generalised) layer.
Document ID | 23062 |
---|---|
File name | ward_2021_clipped_csv.csv |
Type | CSV |
Size | 15.4 KB |
This is a CSV version of the Ward 2018 (generalised) layer.
Document ID | 23090 |
---|---|
File name | ward_2018_csv.csv |
Type | CSV |
Size | 11.4 KB |
This is a CSV version of the Ward 2018 Clipped (generalised) layer.
Document ID | 23089 |
---|---|
File name | ward_2018_clipped_csv.csv |
Type | CSV |
Size | 11.4 KB |
This is CSV version of the Ward 2012 (generalised) layer.
Document ID | 23111 |
---|---|
File name | ward_2012_csv.csv |
Type | CSV |
Size | 5.79 KB |
This is a CSV version of the Ward 2012 (generalised) layer.
Document ID | 23112 |
---|---|
File name | ward_2012_csv.csv |
Type | CSV |
Size | 5.79 KB |
This is a CSV version of the Ward 2012 (clipped) layer.
Document ID | 23118 |
---|---|
File name | ward_2012_clipped_csv.csv |
Type | CSV |
Size | 5.76 KB |
This is a CSV version of the Ward 2012 (clipped) layer.
Document ID | 23141 |
---|---|
File name | ward_2012_clipped_csv.csv |
Type | CSV |
Size | 5.76 KB |