Creative Commons Attribution 4.0 International
You may use this work for commercial purposes.
You must attribute the creator in your own works.
This dataset was first added to Stats NZ Geographic Data Service on 17 May 2020.
This individual (part 1) dataset is displayed by statistical area 1 geography and contains information on:
• Census usually resident population count
• Census night population count
• Unit record data source
• Sex
• Age in five-year groups, including median age
• Age in broad groups
• Age in five-year groups by sex, including median age
• Years at usual residence
• Usual residence five years ago (2013) indicator
• Usual residence one year ago (2017) indicator
• Birthplace
• Birthplace (broad geographic areas) excluding at SA1
• Years since arrival in New Zealand, for the overseas-born
• Ethnic group (grouped total responses)
• Six languages (total responses)
• Māori descent
This dataset contains counts at statistical area 1 for selected variables from the 2018, 2013, and 2006 censuses. The geography corresponds to 2018 boundaries.
The data uses fixed random rounding to protect confidentiality. Some counts of less than 6 are suppressed according to 2018 confidentiality rules. Values of ‘-999’ indicate suppressed data, values of ‘-998’ refer to data not available at SA1 (refer to Birthplace for lower geographic breakdowns).
For further information on this dataset please refer to the Statistical area 1 dataset for 2018 Census webpage - footnotes for individual part 1, Excel workbooks, and CSV files are available to download. Data quality ratings for 2018 Census variables, summarising the quality rating and priority levels for 2018 Census variables, are available.
For information on the statistical area 1 geography please refer to the Statistical standard for geographic areas 2018.
Creative Commons Attribution 4.0 International
You may use this work for commercial purposes.
You must attribute the creator in your own works.
Attachments | ||||
---|---|---|---|---|
1. | SA1 2018 Census individual part 1 total NZ lookup table | 42.6 KB | csv |
|
Information | |
---|---|
Category | Census > 2018 > SA1 Dataset > SA1 |
Tags | Downloadable Data, Individual, New Zealand, SA1, Statistical Area 1, Stats NZ, Tags: 2018 Census, part 1 |
Regions | New Zealand |
Metadata | ISO 19115/19139, Dublin Core |
Technical Details | |
---|---|
Layer ID | 104612 |
Data type | Vector multipolygon | Feature count | 29889 (incl. 16 with empty or null geometries) |
Attributes | SA12018_V1_00, C06_CURPop, C13_CURPop, C18_CURPop, C06_CNPop, C13_CNPop, C18_CNPop, C18_UnitRecDataSrce_IndForm, C18_UnitRecDataSrce_HhldList, C18_UnitRecDataSrce_AdminEnum, C18_UnitRecDataSrce_Total, C06_Sex_Male, C06_Sex_Female, C06_Sex_Total, C13_Sex_Male, C13_Sex_Female, C13_Sex_Total, C18_Sex_Male, C18_Sex_Female, C18_Sex_Total, C06_Age5year_0_4_years, C06_Age5year_5_9_years, C06_Age5year_10_14_years, C06_Age5year_15_19_years, C06_Age5year_20_24_years, C06_Age5year_25_29_years, C06_Age5year_30_34_years, C06_Age5year_35_39_years, C06_Age5year_40_44_years, C06_Age5year_45_49_years, C06_Age5year_50_54_years, C06_Age5year_55_59_years, C06_Age5year_60_64_years, C06_Age5year_65_69_years, C06_Age5year_70_74_years, C06_Age5year_75_79_years, C06_Age5year_80_84_years, C06_Age5year_Over85_years, C06_Age5year_Total, C06_Median_Age_single_year, C13_Age5year_0_4_years, C13_Age5year_5_9_years, C13_Age5year_10_14_years, C13_Age5year_15_19_years, C13_Age5year_20_24_years, C13_Age5year_25_29_years, C13_Age5year_30_34_years, C13_Age5year_35_39_years, C13_Age5year_40_44_years, C13_Age5year_45_49_years, C13_Age5year_50_54_years, C13_Age5year_55_59_years, C13_Age5year_60_64_years, C13_Age5year_65_69_years, C13_Age5year_70_74_years, C13_Age5year_75_79_years, C13_Age5year_80_84_years, C13_Age5year_Over85_years, C13_Age5year_Total, C13_Median_Age_single_year, C18_Age5year_0_4_years, C18_Age5year_5_9_years, C18_Age5year_10_14_years, C18_Age5year_15_19_years, C18_Age5year_20_24_years, C18_Age5year_25_29_years, C18_Age5year_30_34_years, C18_Age5year_35_39_years, C18_Age5year_40_44_years, C18_Age5year_45_49_years, C18_Age5year_50_54_years, C18_Age5year_55_59_years, C18_Age5year_60_64_years, C18_Age5year_65_69_years, C18_Age5year_70_74_years, C18_Age5year_75_79_years, C18_Age5year_80_84_years, C18_Age5year_Over85_years, C18_Age5year_Total, C18_Median_Age_single_year, C06_Agelifecyclegroup_Under15, C06_Agelifecyclegroup_15_29, C06_Agelifecyclegroup_30_64, C06_Agelifecyclegroup_Over65, C06_Agelifecyclegroup_Total, C13_Agelifecyclegroup_Under15, C13_Agelifecyclegroup_15_29, C13_Agelifecyclegroup_30_64, C13_Agelifecyclegroup_Over65, C13_Agelifecyclegroup_Total, C18_Agelifecyclegroup_Under15, C18_Agelifecyclegroup_15_29, C18_Agelifecyclegroup_30_64, C18_Agelifecyclegroup_Over65, C18_Agelifecyclegroup_Total, C06_0_4_years_Male, C06_0_4_years_Female, C06_5_9_years_Male, C06_5_9_years_Female, C06_10_14_years_Male, C06_10_14_years_Female, C06_15_19_years_Male, C06_15_19_years_Female, C06_20_24_years_Male, C06_20_24_years_Female, C06_25_29_years_Male, C06_25_29_years_Female, C06_30_34_years_Male, C06_30_34_years_Female, C06_35_39_years_Male, C06_35_39_years_Female, C06_40_44_years_Male, C06_40_44_years_Female, C06_45_49_years_Male, C06_45_49_years_Female, C06_50_54_years_Male, C06_50_54_years_Female, C06_55_59_years_Male, C06_55_59_years_Female, C06_60_64_years_Male, C06_60_64_years_Female, C06_65_69_years_Male, C06_65_69_years_Female, C06_70_74_years_Male, C06_70_74_years_Female, C06_75_79_years_Male, C06_75_79_years_Female, C06_80_84_years_Male, C06_80_84_years_Female, C06_Over85_Male, C06_Over85_Female, C06_Total_Male, C06_Total_Female, C06_Male_Female_Total, C06_Median_Age_Male, C06_Median_Age_Female, C06_Median_Age_Total, C13_0_4_years_Male, C13_0_4_years_Female, C13_5_9_years_Male, C13_5_9_years_Female, C13_10_14_years_Male, C13_10_14_years_Female, C13_15_19_years_Male, C13_15_19_years_Female, C13_20_24_years_Male, C13_20_24_years_Female, C13_25_29_years_Male, C13_25_29_years_Female, C13_30_34_years_Male, C13_30_34_years_Female, C13_35_39_years_Male, C13_35_39_years_Female, C13_40_44_years_Male, C13_40_44_years_Female, C13_45_49_years_Male, C13_45_49_years_Female, C13_50_54_years_Male, C13_50_54_years_Female, C13_55_59_years_Male, C13_55_59_years_Female, C13_60_64_years_Male, C13_60_64_years_Female, C13_65_69_years_Male, C13_65_69_years_Female, C13_70_74_years_Male, C13_70_74_years_Female, C13_75_79_years_Male, C13_75_79_years_Female, C13_80_84_years_Male, C13_80_84_years_Female, C13_Over85_Male, C13_Over85_Female, C13_Total_Male, C13_Total_Female, C13_Male_Female_Total, C13_Median_Age_Male, C13_Median_Age_Female, C13_Median_Age_Total, C18_0_4_years_Male, C18_0_4_years_Female, C18_5_9_years_Male, C18_5_9_years_Female, C18_10_14_years_Male, C18_10_14_years_Female, C18_15_19_years_Male, C18_15_19_years_Female, C18_20_24_years_Male, C18_20_24_years_Female, C18_25_29_years_Male, C18_25_29_years_Female, C18_30_34_years_Male, C18_30_34_years_Female, C18_35_39_years_Male, C18_35_39_years_Female, C18_40_44_years_Male, C18_40_44_years_Female, C18_45_49_years_Male, C18_45_49_years_Female, C18_50_54_years_Male, C18_50_54_years_Female, C18_55_59_years_Male, C18_55_59_years_Female, C18_60_64_years_Male, C18_60_64_years_Female, C18_65_69_years_Male, C18_65_69_years_Female, C18_70_74_years_Male, C18_70_74_years_Female, C18_75_79_years_Male, C18_75_79_years_Female, C18_80_84_years_Male, C18_80_84_years_Female, C18_Over85_Male, C18_Over85_Female, C18_Total_Male, C18_Total_Female, C18_Male_Female_Total, C18_Median_Age_Male, C18_Median_Age_Female, C18_Median_Age_Total, C06_Years_at_UR_0_years, C06_Years_at_UR_1_4_years, C06_Years_at_UR_5_9_years, C06_Years_at_UR_10_14_years, C06_Years_at_UR_15_29_years, C06_Years_at_UR_Over30_years, C06_Years_at_UR_Total_stated, C06_Years_at_UR_NEI, C06_Years_at_UR_Total, C13_Years_at_UR_0_years, C13_Years_at_UR_1_4_years, C13_Years_at_UR_5_9_years, C13_Years_at_UR_10_14_years, C13_Years_at_UR_15_29_years, C13_Years_at_UR_Over30_years, C13_Years_at_UR_Total_stated, C13_Years_at_UR_NEI, C13_Years_at_UR_Total, C18_Years_at_UR_0_years, C18_Years_at_UR_1_4_years, C18_Years_at_UR_5_9_years, C18_Years_at_UR_10_14_years, C18_Years_at_UR_15_29_years, C18_Years_at_UR_Over30_years, C18_Years_at_UR_Total_stated, C18_Years_at_UR_NEI, C18_Years_at_UR_Total, C13_UR_5yr_ago_Same, C13_UR_5yr_ago_ElsewhereNZ, C13_UR_5yr_ago_Not_born, C13_UR_5yr_ago_Overseas, C13_UR_5yr_ago_No_fixed_abode, C13_UR_5yr_ago_Total_stated, C13_UR_5yr_ago_NEI, C13_UR_5yr_ago_Total, C18_UR_5yr_ago_Same, C18_UR_5yr_ago_ElsewhereNZ, C18_UR_5yr_ago_Not_born, C18_UR_5yr_ago_Overseas, C18_UR_5yr_ago_No_fixed_abode, C18_UR_5yr_ago_Total_stated, C18_UR_5yr_ago_NEI, C18_UR_5yr_ago_Total, C18_UR_1yr_ago_Same, C18_UR_1yr_ago_ElsewhereNZ, C18_UR_1yr_ago_Not_born, C18_UR_1yr_ago_Overseas, C18_UR_1yr_ago_No_fixed_abode, C18_UR_1yr_ago_Total_stated, C18_UR_1yr_ago_NEI, C18_UR_1yr_ago_Total, C06_Birthplace_NZ, C06_Birthplace_Overseas, C06_Birthplace_Total_stated, C06_Birthplace_NEI, C06_Birthplace_Total, C13_Birthplace_NZ, C13_Birthplace_Overseas, C13_Birthplace_Total_stated, C13_Birthplace_NEI, C13_Birthplace_Total, C18_Birthplace_NZ, C18_Birthplace_Overseas, C18_Birthplace_Total_stated, C18_Birthplace_NEI, C18_Birthplace_Total, C06_Birthpl_Brd_NZ, C06_Birthpl_Brd_Australia, C06_Birthpl_Brd_Pacific_Is, C06_Birthpl_Brd_UK_Ireland, C06_Birthpl_Brd_Europe, C06_Birthpl_Brd_N_America, C06_Birthpl_Brd_Asia, C06_Birthpl_Brd_MidEast_Africa, C06_Birthpl_Brd_Other, C06_Birthpl_Brd_T_Stated, C06_Birthpl_Brd_NEI, C06_Birthpl_Brd_Total, C13_Birthpl_Brd_NZ, C13_Birthpl_Brd_Australia, C13_Birthpl_Brd_Pacific_Is, C13_Birthpl_Brd_UK_Ireland, C13_Birthpl_Brd_Europe, C13_Birthpl_Brd_N_America, C13_Birthpl_Brd_Asia, C13_Birthpl_Brd_MidEast_Africa, C13_Birthpl_Brd_Other, C13_Birthpl_Brd_T_Stated, C13_Birthpl_Brd_NEI, C13_Birthpl_Brd_Total, C18_Birthpl_Brd_NZ, C18_Birthpl_Brd_Australia, C18_Birthpl_Brd_Pacific_Is, C18_Birthpl_Brd_UK_and_Ireland, C18_Birthpl_Brd_Europe, C18_Birthpl_Brd_North_America, C18_Birthpl_Brd_Asia, C18_Birthpl_Brd_MidEast_Africa, C18_Birthpl_Brd_Other, C18_Birthpl_Brd_Total_stated, C18_Birthpl_Brd_NEI, C18_Birthpl_Brd_Total, C06_ArrivalNZ_Less_one_year_OB, C06_ArrivalNZ_1_year_OB, C06_ArrivalNZ_2_years_OB, C06_ArrivalNZ_3_years_OB, C06_ArrivalNZ_4_years_OB, C06_ArrivalNZ_5_9_years_OB, C06_ArrivalNZ_10_19_years_OB, C06_ArrivalNZ_20_years_more_OB, C06_ArrivalNZ_Total_stated_OB, C06_ArrivalNZ_NEI_OB, C06_ArrivalNZ_Total_OB, C13_ArrivalNZ_Less_one_year_OB, C13_ArrivalNZ_1_year_OB, C13_ArrivalNZ_2_years_OB, C13_ArrivalNZ_3_years_OB, C13_ArrivalNZ_4_years_OB, C13_ArrivalNZ_5_9_years_OB, C13_ArrivalNZ_10_19_years_OB, C13_ArrivalNZ_20_years_more_OB, C13_ArrivalNZ_Total_stated_OB, C13_ArrivalNZ_NEI_OB, C13_Arrival_Total_OB, C18_ArrivalNZ_Less_one_year_OB, C18_ArrivalNZ_1_year_OB, C18_ArrivalNZ_2_years_OB, C18_ArrivalNZ_3_years_OB, C18_ArrivalNZ_4_years_OB, C18_ArrivalNZ_5_9_years_OB, C18_ArrivalNZ_10_19_years_OB, C18_ArrivalNZ_20_years_more_OB, C18_ArrivalNZ_Total_stated_OB, C18_ArrivalNZ_NEI_OB, C18_ArrivalNZ_Total_OB, C06_Ethnicity_L1_European, C06_Ethnicity_L1_Maori, C06_Ethnicity_L1_Pacific_Ppls, C06_Ethnicity_L1_Asian, C06_Ethnicity_L1_MELAA, C06_Ethnicity_L1_Other, C06_Ethnicity_L2_New_Zealander, C06_Ethnicity_L2_Other_nec, C06_Ethnicity_L1_Total_stated, C06_Ethnicity_L1_NEI, C06_Ethnicity_Total, C13_Ethnicity_L1_European, C13_Ethnicity_L1_Maori, C13_Ethnicity_L1_Pacific_Ppls, C13_Ethnicity_L1_Asian, C13_Ethnicity_L1_MELAA, C13_Ethnicity_L1_Other, C13_Ethnicity_L2_New_Zealander, C13_Ethnicity_L2_Other_nec, C13_Ethnicity_L1_Total_stated, C13_Ethnicity_L1_NEI, C13_Ethnicity_Total, C18_Ethnicity_L1_European, C18_Ethnicity_L1_Maori, C18_Ethnicity_L1_Pacific_Ppls, C18_Ethnicity_L1_Asian, C18_Ethnicity_L1_MELAA, C18_Ethnicity_L1_Other, C18_Ethnicity_L2_New_Zealander, C18_Ethnicity_L2_Other_nec, C18_Ethnicity_L1_Total_stated, C18_Ethnicity_L1_NEI, C18_Ethnicity_Total, C06_Languages_English, C06_Languages_Maori, C06_Languages_Samoan, C06_Languages_NZ_Sign_Language, C06_Languages_Other, C06_Languages_None, C06_Languages_Total_stated, C06_Languages_NEI, C06_Languages_Total, C13_Languages_English, C13_Languages_Maori, C13_Languages_Samoan, C13_Languages_NZ_Sign_Language, C13_Languages_Other, C13_Languages_None, C13_Languages_Total_stated, C13_Languages_NEI, C13_Languages_Total, C18_Languages_English, C18_Languages_Maori, C18_Languages_Samoan, C18_Languages_NZ_Sign_Language, C18_Languages_Other, C18_Languages_None, C18_Languages_Total_stated, C18_Languages_NEI, C18_Languages_Total, C06_Maori_Maori_descent, C06_Maori_No_Maori_descent, C06_Maori_Dont_know, C06_Maori_Total_stated, C06_Maori_NEI, C06_Maori_Total, C13_Maori_Maori_descent, C13_Maori_No_Maori_descent, C13_Maori_Dont_know, C13_Maori_Total_stated, C13_Maori_NEI, C13_Maori_Total, C18_Maori_Maori_descent, C18_Maori_No_Maori_descent, C18_Maori_Dont_know, C18_Maori_Total_stated, C18_Maori_NEI, C18_Maori_Total, LANDWATER, LANDWATER_NAME, LAND_AREA_SQ_KM, AREA_SQ_KM, SHAPE_Length |
Services | Vector Query API, Web Feature Service (WFS), Catalog Service (CS-W), data.govt.nz Atom Feed |
History | |
---|---|
Added | 17 May 2020 |
Revisions | 11 - Browse all revisions |
Current revision | Imported on May 17, 2020 from Geodatabase in NZGD2000 / New Zealand Transverse Mercator 2000. 2 geometries modified to be OGC compliant. Changelog. |
Copy and paste the following code to embed this layer as a single map in your blog or website: